Our Services
Vials Co offers a variety of services to help your business succeed. Our outstanding customer service is designed to provide you with all the necessary tools that can help separate you from the competition and provide the “personal touch” that is often necessary to remind customers of how important they are.
About Vials Co
Our History
Vials Co is one of the country’s fastest growing manufacturers of quality cost-saving containers and closures. Vials Co. develops, manufactures, markets and distributes to the largest wholesalers and distributers in the industry.
No matter what your needs for a product may be, Vials Co can deliver high-quality products that meet your needs in an efficient and timely manner, all while providing great value and personalized customer service.
Our Products
The goal of Vials Co is to offer our customers the highest quality prescription containers at the most economic price possible. Our success is determined by the success of our customers.
- Palm-N-Turn Child-Resistant Vials
- Reversible Vials with Dual Purpose Caps
- Snap Cap Vials
- Preferred Child-Resistant Vials
- Oval Prescription Bottles
- Dropper Bottles
- Ointment Jars
Our Services
Whether you order you products directly from Vials Co. or through our distribution partners, Vials Co. guarantees you and your clientele will receive quality service and products and a great value.
Vials Co. is proud to work with leaders in the following industries:
Pharmacy/Pharmaceuticals
- The Human HealthCare Wholesale Distribution Network Chain
- Retail and Compounding Pharmacies
- Direct mail order Prescription Fulfillment Pharmacies
- Pharmaceutical Manufacturers
- Vitamin and Nutritional Manufacturers
Veterinary industry
- Direct Line Channel Distribution (Veterinary Distributors)
- Online Ordering Organizations
- Veterinary Clinics
Holistic Providers
- Alternative Health Care Providers
- Aromatherapy/Essential Oils
- Herbal Remedies
Health Care
- Hospitals
- Emergency Care
- Long-term Care Facilities
Vial Dimensions
Push-N-Turn Vials with Child Resistant Caps
VIAL DIMENSIONS
| Description | Inside Diameter of Opening | Circumference | Visible Height |
|---|---|---|---|
| Push-N-Turn Child Resistant Vial – 6 DR | 0.875″ | 2.745″ | 2.1875″ |
| Push-N-Turn Child Resistant Vial – 8 DR | 1.00″ | 3.140″ | 2.3125″ |
| Push-N-Turn Child Resistant Vial – 13 DR | 1.25″ | 3.925″ | 2.3125″ |
| Push-N-Turn Child Resistant Vial – 16 DR | 1.25″ | 3.925″ | 2.875″ |
| Push-N-Turn Child Resistant Vial – 20 DR | 1.625″ | 5.1025″ | 2.3125″ |
| Push-N-Turn Child Resistant Vial – 30 DR | 1.625″ | 5.1025″ | 3.375″ |
| Push-N-Turn Child Resistant Vial – 40 DR | 1.8125″ | 5.495″ | 3.50″ |
| Push-N-Turn Child Resistant Vial – 60 DR | 1.8125″ | 5.495″ | 5.125″ |
Push-N-Turn Vials with Child Resistant Caps
VIAL DIMENSIONS
| Description | Inside Diameter of Opening | Circumference | Visible Height |
|---|---|---|---|
| Reversible Vial w/Dual-Purpose Cap – 8 DR | 1.00″ | 3.140″ | 2.3125″ |
| Reversible Vial w/Dual-Purpose Cap – 13 DR | 1.25″ | 3.925″ | 2.3125″ |
| Reversible Vial w/Dual-Purpose Cap – 16 DR | 1.25″ | 3.925″ | 2.875″ |
| Reversible Vial w/Dual-Purpose Cap – 20 DR | 1.625″ | 5.1025″ | 2.3125″ |
| Reversible Vial w/Dual-Purpose Cap – 30 DR | 1.625″ | 5.1025″ | 3.375″ |
| Reversible Vial w/Dual-Purpose Cap – 40 DR | 1.8125″ | 5.495″ | 3.50″ |
| Reversible Vial w/Dual-Purpose Cap – 60 DR | 1.8125″ | 5.495″ | 5.3125″ |
Push-N-Turn Vials with Child Resistant Caps
| Description | Inside Diameter of Opening | Circumference | Visible Height |
|---|---|---|---|
| Reversible Vial w/Dual-Purpose Cap – 8 DR | 1.00″ | 3.140″ | 2.3125″ |
| Reversible Vial w/Dual-Purpose Cap – 13 DR | 1.25″ | 3.925″ | 2.3125″ |
| Reversible Vial w/Dual-Purpose Cap – 16 DR | 1.25″ | 3.925″ | 2.875″ |
| Reversible Vial w/Dual-Purpose Cap – 20 DR | 1.625″ | 5.1025″ | 2.3125″ |
| Reversible Vial w/Dual-Purpose Cap – 30 DR | 1.625″ | 5.1025″ | 3.375″ |
| Reversible Vial w/Dual-Purpose Cap – 40 DR | 1.8125″ | 5.495″ | 3.50″ |
| Reversible Vial w/Dual-Purpose Cap – 60 DR | 1.8125″ | 5.495″ | 5.3125″ |
Push-N-Turn Vials with Child Resistant Caps
VIAL DIMENSIONS
| Description | Inside Diameter of Opening | Circumference | Visible Height |
|---|---|---|---|
| Preferred Child Resistant Vial – 8 DR | 0.75″ | 3.140″ | 2.25″ |
| Preferred Child Resistant Vial – 11 DR | 0.875″ | 3.725″ | 2.25″ |
| Preferred Child Resistant Vial – 13 DR | 1.00″ | 4.125″ | 2.375″ |
| Preferred Child Resistant Vial – 16 DR | 1.00″ | 4.125″ | 3.00″ |
| Preferred Child Resistant Vial – 20 DR | 1.25″ | 5.295″ | 2.625″ |
| Preferred Child Resistant Vial – 30 DR | 1.25″ | 5.495″ | 3.125″ |
| Preferred Child Resistant Vial – 40 DR | 1.25″ | 6.475″ | 3.25″ |
| Preferred Child Resistant Vial – 60 DR | 1.25″ | 6.675″ | 3.50″ |
Push-N-Turn Vials with Child Resistant Caps
| Description | Inside Diameter of Opening | Circumference | Visible Height |
|---|---|---|---|
| Snap Cap Vial – 6 DR | 0.875″ | 2.745″ | 2.125″ |
| Snap Cap Vial – 8 DR | 1.00″ | 3.140″ | 2.3125″ |
| Snap Cap Vial – 13 DR | 1.25″ | 3.925″ | 2.3125″ |
| Snap Cap Vial – 16 DR | 1.25″ | 3.925″ | 2.875″ |
| Snap Cap Vial – 20 DR | 1.75″ | 5.495″ | 2.125″ |
| Snap Cap Vial – 30 DR | 1.75″ | 5.495″ | 2.4375″ |
| Snap Cap Vial – 40 DR | 1.75″ | 5.495″ | 3.375″ |
| Snap Cap Vial – 60 DR | 1.75″ | 5.495″ | 5.125″ |